Call Now0424-2244201 /02

TNEA CODE 2723

E11. KODUMUDI

Sr.No. Route Stoppings Arrival Time
Morning Evening
1 SALAI PUDHUR 7.10 AM 6.15 PM
2 KODUMUDI 7.15 AM 6.10 PM
3 OTHAKADI 7.20 AM 5.04 PM
4 THAMARAIPALAYAM 7.24 AM 5.59 PM
5 KOMBANAIPUTHUR 7.27 AM 5.56 PM
6 AARAMPALAYAM 7.29 AM 5.55 PM
7 NADUPALAYAM 7.35 AM 5.48 PM
8 VELLOTTAMPARAPPU 7.36 AM 5.47 PM
9 SOLANGAPALAYAM 7.43 AM 5.40 PM
10 PASUR 7.46 AM 5.37 PM
11 UTHANDIPALAYAM 7.52 AM 5.32 PM
12 GANAPATHIPALAYAM 7.54 AM 5.29 PM
13 KOLLUKATTU MEDU 8.04 AM 5.14 PM
14 PARISALTHURAI 8.11 AM 5.12 PM
15 SOLAR PUTHUR 8.15 AM 5.10 PM
16 SOLAR 8.15 AM 5.09 PM
17 ANNAMAR PETROL BUNK 8.22 AM 5.02 PM
18 VAIKKAL MEDU 8.24 AM 4.56 PM
19 SADAIYAMPALAYAM 8.28 AM 4.54 PM
20 VCET 8.45 AM 4.45 PM