Call Now0424-2244201 /02

TNEA CODE 2723

E18. KOLATHUR

Sr.No. Route Stoppings Arrival Time
Morning Evening
1 SATHYA NAGAR 6.10 AM 8.05 PM
2 KAVERYPURAM 6.12 AM 8.00 PM
3 KARUNGALUR SOOLAI 6.15 AM 7.47 PM
4 KARUNGALUR 6.17 AM 7.45 PM
5 INDIAN OIL BUNK 6.20 AM 7.40 PM
6 4 ROAD KOLATHUR 6.30 AM 7.35 PM
7 KPN BUNK 6.32 AM 7.32 PM
8 UNION OFFICE 6.35 AM 7.30 PM
9 CHECK POST 6.40 AM 7.25 PM
10 MOOLAKKADU KADAI 6.50 AM 7.18 PM
11 MOOLAKKADU 6.52 AM 7.15 PM
12 KRESURE 6.55 AM 7.10 PM
13 ACCHANGADU 6.57 AM 7.05 PM
14 KULLA VERAPATTI 6.59 AM 7.00 PM
15 WORKSHOP 7.00 AM 7.00 PM
16 G H 7.05 AM 6.55 PM
17 RAMAN NAGAR 7.07 AM 6.52 PM
18 METTUR BUS STAND 7.10 AM 6.52 PM
19 GANDHI SILAI 7.13 AM 6.48 PM
20 METTUR CHINNA PARK 7.15 AM 6.45 PM
21 KR & CO SHED 7.20 AM 6.42 PM
22 THERMAL 4 ROAD 7.25 AM 6.40 PM
23 MATHAYANKUTTAI 7.30 AM 6.35 PM
24 M A M SCHOOL 7.32 AM 6.32 PM
25 NATTAMANGALAM 7.35 AM 6.30 PM
26 MUNIAPPAN KOVIL 7.36 AM 6.28 PM
27 KAVERY CROSS 7.37 AM 6.26 PM
28 A M MAHAL 7.40 AM 6.25 PM
29 CHEKKANUR BARAGE 7.45 AM 6.25 PM
30 BANGALLA KADU 7.49 AM 6.22 PM
31 CHINNAPALLAM 7.49 AM 6.20 PM
32 NERINJIPETTAI 8.00 AM 6.15 PM
33 MARIYAMMAN KOVIL 8.05 AM 6.10 PM
34 KOOPUR 8.07 AM 6.08 PM
35 UMAREDIYUR PIRIVU 8.05 AM 6.05 PM
36 ROJA NAGAR 8.07 AM 6.02 PM
37 AMMAPETTAI 8.10 AM 6.00 PM
38 AMMAPETTAI POST OFFICE 8.12 AM 5.55 PM
39 SINAGAMPETTAI GATE 8.13 AM 5.42 PM
40 SINAGAMPETTAI SCHOOL 8.15 AM 5.40 PM
41 AANANDHA PALAYAM 8.15 AM 5.40 PM
42 VCET 8.45 AM 4.45 PM