• Logo
  • |
  • Location
  • |
  • Campus Life
  • |
  • Alumni
  • |
  • Anti Ragging
  • |
  • Contact Us
  • |

LIST OF RANK HOLDERS

University Rank Holders – 2018

Sl. No. Reg. No. Name of the Student University Rank
1 732915621310 JANANI N T 7
2 732915621301 ALIFIA NOWREEN Z 33
3 732915621337 SUDHA R 36
4 732915621331 SANGEETHA P 39
5 732915621330 RANJITHA D 39

University Rank Holders – 2017

Sl. No. Reg. No. Name of the Student University Rank
1 732914621323 MOHANA PRIYA V 2
2 732914621309 GAYATHIRI P 4
3 732914621347 VANITHA B 4
4 732914621346 THARANI S 9
5 732914621342 SOWMIYA S 9
6 732914621301 AKILANDEESWARI M 11
7 732914621348 VANITHAMANI P 13
8 732914621004 PREMA T 19
9 732914621326 NANDHINI S 24
10 732914621303 DEEPIKA T 27
11 732914621316 KEERTHANA S 28
12 732914621329 NITHYA S 28
13 732914621334 REVATHI B 31
14 732914621332 PAVITHRA M 34
15 732914621304 DHARANI A 35
16 732914621337 SARANYA K 35
17 732914621311 JANANII S 38
18 732914621338 SARANYA M 39
19 732914621327 NATHIYA P 40
20 732914621305 DHIVYA C 43
21 732914621318 KOKILA A 43
22 732914621336 SARANYA C S 46
23 732914621328 NITHIYANANTHAN V 48

University Rank Holders – 2016

Sl. No. Reg. No. Name of the Student University Rank
1 732913621329 KOWSALYA K 03
2 732913621363 SWEETHA C 12
3 732913621356 SOWMIYA E 18
4 732913621310 DEEPIKA V 18
5 732913621343 PRIYA K 25
6 732913621332 MANORANJITHA E 28
7 732913621341 PREETHI M 28
8 732913621369 VINODHA S 32
9 732913621346 RUBINI K 32
10 732913621328 KIRUTHIKA M 36
11 732913621311 DHAMAYANTHI K G 40
12 732913621357 SOWMIYA N 44
13 732913621333 MATHUMATHI P 45
14 732913621358 SOWMIYA S 47

University Rank Holders – 2015

Sl. No. Reg. No. Name of the Student University Rank
1 732912621313 MITHRA.K 10
2 732912621021 SHALINI.S 29
3 732912621327 SARANYA.M 37
4 732912621319 POORNIMA.V 37
5 732912621307 JANANI.D 40
6 732912621022 SHANMATHI.A 40
7 732912621321 RAJESWARI.M 41
8 732912621333 STEFFI.L 41
9 732912621328 SARANYA.P 49

University Rank Holder – 2014

Sl. No. Reg. No. Name of the Student University Rank
1 732911621045 SARANYA P 43

University Rank Holders – 2013

Sl. No. Reg. No. Name of the Student University Rank
1 104501308049 SINDHU D 14
2 104501308046 SATHYA M 16
3 104501308051 SUGANYA K 24
4 104501308040 SAMAYAMANI R 35
5 104501308054 VANMATHI N A 42
6 104501308006 BABY SHALINI G 47

University Rank Holders – 2012

Sl. No. Reg. No. Name of the Student University Rank
1 094501308045 SARANYA S 3
2 094501308029 MANOCHITRA P 7
3 094501308036 NATHIYA M 7
4 094501308053 SUGANYA R 23
5 094501308018 HEMALATHA M 27
6 094501308059 YUVANITHYA R 33
7 094501308056 UMAMAHESHWARI V 34
8 094501308058 YAMUNADEVI S 36
9 094501308038 PAVITHRA R 39
10 094501308031 MEGALA P 40
11 094501308028 MANJU BASHINI S 42
12 094501308013 GOWDHAMI T 46

University Rank Holders – 2011

Sl. No. Reg. No. Name of the Student University Rank
1 084501308007 BRINDHA. M 20
2 084501308055 SUJITHA.R 27
3 084501308002 ABIRAMI. N 28
4 084501308023 MOHANA PRIYA.C 33
5 084501308048 SOWMIYASREE. S 35
6 084501308042 SAKUNTHALA DEVI. 39
7 084501308059 VIJAYAMALINI.P 40
8 084501308056 TAMILSELVI.S 43
9 084501308018 KARTHIGA.V 44
10 084501308017 KARPAGAM.V 45
11 084501308020 LATHA MAHESWARI.S 49
12 084501308054 SUGANYA. S 49

University Rank Holder – 2010

Sl. No. Reg. No. Name of the Student University Rank
1 KARTHIKA S 11
2 SASIKALA R 15
3 BANURADHA K 23
4 KALAISELVI S 25
5 SELVA BHARATHI G 32
6 NATHIYA V 37
7 PRAGADEESWARAN K 40
8 SOUNDARYA M 48